This page is currently a Work In Progress and may have unfinished, placeholder, and missing information.
Reason: Being written.
Draconic Evoker
Description here.
Role: Role here.
Alignment: Any.
Hit Die: d8.
Starting Wealth: 4d6 x 10 gp (average 140 gp).
Class Skills
The Draconic Evoker's class skills are Fly (Dex), Intimidate (Cha), Knowledge (arcana) (Int), , , , , , , and .
Skill Points at each Level: 2 + Int modifier.
Class Features
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
---|---|---|---|---|---|
1st | +0 | 2 | 2 | 0 | |
2nd | +1 | 3 | 3 | 0 | |
3rd | +2 | 3 | 3 | 1 | |
4th | +3 | 4 | 4 | 1 | |
5th | +3 | 4 | 4 | 1 | |
6th | +4 | 5 | 5 | 2 | |
7th | +5 | 5 | 5 | 2 | |
8th | +6/+1 | 6 | 6 | 2 | |
9th | +6/+1 | 6 | 6 | 3 | |
10th | +7/+2 | 7 | 7 | 3 | |
11th | +8/+3 | 7 | 7 | 3 | |
12th | +9/+4 | 8 | 8 | 4 | |
13th | +9/+4 | 8 | 8 | 4 | |
14th | +10/+5 | 9 | 9 | 4 | |
15th | +11/+6/+1 | 9 | 9 | 5 | |
16th | +12/+7/+2 | 10 | 10 | 5 | |
17th | +12/+7/+2 | 10 | 10 | 5 | |
18th | +13/+8/+3 | 11 | 11 | 6 | |
19th | +14/+9/+4 | 11 | 11 | 6 | |
20th | +15/+10/+5 | 12 | 12 | 6 |
Weapon and Armor Proficiency: Evokers are proficient with all simple and martial weapons, light armor, medium armor, and shields (except tower shields).