At their height, Narmen possessed knowledge and technology capable of battling the endless hordes of demons and void gods coming up from the direction of Heart of Darkness. One of the remnants of this is referred to as Magic Architecture. Unsatisfied by the limitations of standard magic item creation, Narmen learned to build complex engines capable of manipulating large amounts of power. Due the size of these devices they are often worked into the structure of buildings. Most of these buildings are unique though some followed plans designed for easy replication.
Name | Cost (gp) | Cost (BP) | Cost (I*) | Cost (NBP**) | CL |
---|
Construction Node | 800,000 gp | 200 BP | 0xBB80 I | 0xBC NBP | 3rd |
Automated Construction Node (+10) | 804,000 gp | 201 BP | 0xBC80 I | 0xBD NBP | 5th |
Automated Construction Node (+20) | 1,204,000 gp | 301 BP | 0x1,1A40 I | 0x11A NBP | 5th |
Automated Construction Node (+30) | 1,604,000 gp | 401 BP | 0x1,7800 I | 0x178 NBP | 5th |
Automated Construction Node (+40) | 2,004,000 gp | 501 BP | 0x1,D5C0 I | 0x1D6 NBP | 5th |
Automated Construction Node (+50) | 2,404,000 gp | 601 BP | 0x2,3380 I | 0x234 NBP | 5th |
Mausoleum of Eternal Rest | 90,000 gp | 601 BP | 0x1518 I | 0x234 NBP | 9th |
* Iridescent Pearls. A Narmen currency measured in base 16 worth 16 gp.
** Narmen Build Points. Approximately 256 Iridescent Pearls or 4096 gold. Measured in base 16.
This stat block goes with the
Amospia setting.