Name | Cost (gp) | Cost (I*) | Slot | CL |
---|
Voidstone | 2,000 gp | — | none | 1st; see text |
---|
Lightstone | — | — | none | 7th |
---|
Return Totem | 104,000 gp | 0x1860 I | none | 11th |
---|
Return Badge | 1,625 gp | 0x61 I, 8 P | none | 11th |
---|
Simple Return Badge | 1,300 gp | 0x4E I | none | 11th |
---|
Martyr's Return Badge | 4,235 gp | 0xFE I, 2 P | none | 11th |
---|
Sailor's Return Badge | 12,500 gp | 0x2EE I | none | 11th |
---|
Spy's Return Badge | 4,235 gp | 0xFE I, 2 P | none | 11th |
---|
Traveler's Return Badge | 4,700 gp | 0x11A I | none | 11th |
---|
Brilliant Material Stone | 90,000 gp | 0x1563 I | none | 9th |
---|
Ring of Instant Armament | 72,000 gp | 0x10E0 I | Ring | 20th |
---|
* Iridescent Pearls. A Narmen currency measured in base 16 worth 16 gp.
This stat block goes with the
Amospia setting.