Burn Rate 1 hour
User Firesoul
Quadrant Cognitive
Description
Firesouls can store warmth, raising and lower the apparent temperature of their surroundings. Additionally, firesouls are not harmed by the additional heating or cooling provided by this ability. While tapping heat, the temperature at which the firesoul begins to take penalties from heat is increased by the same amount as the increase in temperature. Similarly, while storing heat, the temperature at which the firesoul begins to take penalties from cold is decreased by the same amount as the decrease in temperature.
Brass Increments
Increment | Temperature Difference |
---|
-12 | -120° |
-8 | -80° |
-4 | -40° |
-2 | -20° |
-1 | -10° |
0 | 0° |
1 | +10° |
2 | +20° |
4 | +40° |
8 | +80° |
12 | +120° |
Feruchemical Brass Savantism Effects
Points | Effect(s) While Using | Drawback |
---|
10 | The firesoul receives fire ,while storing, or cold, while tapping, resistance 5. | The firesoul treats cold or hot environments as 10 degrees more severe. |
30 | Skin contact with the firesoul deals 1d4 cold, while storing, or fire, while tapping, damage to the creature that touched the the firesoul. | The firesoul treats cold or hot environments as 20 degrees more severe. |
60 | The firesoul receives fire, while storing, or cold, while tapping, resistance 10. | The firesoul treats cold or hot environments as 40 degrees more severe. |
100 | Skin contact with the firesoul deals 1d6 cold, while storing, or fire, while tapping, damage to the creature that touched the the firesoul. | The firesoul treats cold or hot environments as 80 degrees more severe. |
Special Effect while using applies only when tapping or storing at least 4 or -4 and the drawback applies only when not tapping or storing brass.
This stat block goes with the
Cosmere setting.