This page is currently a Work In Progress and may have unfinished, placeholder, and missing information.
Reason: The prices of various metals may need some rebalancing.
Various regions of the Cosmere possess magics requiring various amounts of specific metals. The Metallic Arts of Scadrial being the prime example. As such, here is compiled listed prices for a wide variety of metals in differing amounts and forms. For some cheaper metals, multiple of the item can be acquired for the listed price. In such cases, the number bought for the amount listed is included in parentheses.
The following is a description of each entry. It should be noted that the listed prices are if a character is buying them and are rounded up as needed.
- Standard Coin
- The value of a coin of standard size (1/50th of a pound) made from the metal.
- 1 Ounce
- 1/16 of a pound, this is a common smaller unit used with the metal. Allomantically burning 1 ounce lasts for 4 intervals while 16 points of investiture can be feruchemically stored in it.
- 1/4 Ounce
- 1/64 of a pound or 4 drams, this is unit of metal expended per listed interval while allomantically burning the metal. 4 points of investiture can be feruchemically stored in this much.
- 1 Dram
- 1/256 of a pound or 1/16 of an ounce, exactly 1 point of investiture can be feruchemically stored in this much metal.
- Metalminds per Pound
- The price of 1 pound of basic jewelry suitable for use as metalminds. This is maximum amount that can be worn in a given slot.
- Vial per Ounce
- The price of a vial of 1 ounce worth of metal flakes that are prepared for easy ingestion for an allomancer. This is generally a similar volume to a potion and drinking a vial containing 1 ounce or less can be done as drinking a potion. It may be possible to quickly consume larger amounts at GM discretion. 1 ounce of metal last for 4 of the listed intervals.
- Metalminds per Dram
- The price of 1 dram of jewelry suitable for use as metalminds. Each dram of jewelry will store 1 point of investiture.
- Vial per 1/4 Ounce
- The price of a vial of a 1/4 ounce worth of metal flakes that are prepared for easy ingestion for an allomancer. This is the smallest practical unit and lasts for the listed interval.
- Hemalurgic Spike
- The price of a standard hemalurgic spike weighing 1/2 a pound and shaped into a distinct sharp conical spike. Smaller spike may yield diminshed results at GM discretion.
Metal | 1 Pound | Standard Coin | 1 Ounce | 1/4 Ounce | 1 Dram |
---|---|---|---|---|---|
Iron | 1 sp | 1/5 cp | 1 cp | 1 cp (6) | 1 cp (25) |
Steel | 1.5 sp | 3/10 cp | 1 cp | 1 cp (4) | 1 cp (17) |
Tin | 5 sp | 1 cp | 4 cp | 1 cp | 1 cp (5) |
Pewter | 5.3 sp | 1 cp | 4 cp | 1 cp | 1 cp (5) |
Zinc | 5 cp | 1/10 cp | 1 cp (3) | 1 cp (12) | 1 cp (51) |
Brass | 4.4 sp | 6/7 cp | 3 cp | 1 cp | 1 cp (5) |
Copper | 5 sp | 1 cp | 4 cp | 1 cp | 1 cp (5) |
Bronze | 5.5 sp | 11/10 cp | 4 cp | 1 cp | 1 cp (4) |
Cadmium | 11 gp | 2.2 sp | 6.9 sp | 1.8 sp | 5 cp |
Bendalloy | 6.9 gp | 1.4 sp | 4.3 sp | 1.1 sp | 3 cp |
Gold | 50 gp | 1 gp | 3.2 gp | 7.9 sp | 2 sp |
Electrum | 28 gp | 5.6 sp | 1.8 gp | 4.4 sp | 1.1 sp |
Chromium | 30 gp | 6 sp | 1.9 gp | 4.7 sp | 1.2 sp |
Nicrosil | 28 gp | 5.6 sp | 1.8 gp | 4.4 sp | 1.1 sp |
Aluminum | 500 gp | 10 gp | 31.3 gp | 7.8 sp | 2 gp |
Duralumin | 528 gp | 10.6 gp | 33 gp | 8-1/4 sp | 2.1 gp |
Atium | 5,000 gp | 100 gp | 313 gp | 78.1 sp | 19.5 gp |
Malatium | 3,350 gp | 67 gp | 209 gp | 52.3 sp | 13.1 gp |
Lead | 3.3 sp | 2/3 cp | 2 cp | 1 cp | 1 cp (7) |
Silver | 5 gp | 1 sp | 3.1 sp | 8 cp | 2 cp |
Nickel | 2.5 gp | 5 cp | 1.6 sp | 4 cp | 1 cp |
Bismuth | 10 gp | 2 sp | 6.3 sp | 1.6 sp | 4 cp |
Metal | Metalminds per Pound | Ingestable Vial per Ounce | Metalminds per Dram | Vial per 1/4 Ounce | Hemalurgic Spike |
---|---|---|---|---|---|
Iron | 2 sp | 2 cp | 1 cp (12) | 1 cp (4) | 5 cp |
Steel | 3 sp | 2 cp | 1 cp (8) | 1 cp (2) | 8 cp |
Tin | 1 gp | 7 cp | 1 cp (2) | 2 cp | 2.5 sp |
Pewter | 1 gp | 7 cp | 1 cp (2) | 2 cp | 2.7 sp |
Zinc | 1 sp | 1 cp | 1 cp (25) | 1 cp (8) | 3 cp |
Brass | 8.7 sp | 6 cp | 1 cp (2) | 2 cp | 2.2 sp |
Copper | 1 gp | 7 cp | 1 cp (2) | 2 cp | 2.5 sp |
Bronze | 1.1 gp | 7 cp | 1 cp (2) | 2 cp | 2.8 sp |
Cadmium | 22 gp | 1.38 gp | 9 cp | 2.6 sp | 5.5 gp |
Bendalloy | 13.8 gp | 8.6 sp | 6 cp | 1.7 sp | 3.44 gp |
Gold | 100 gp | 6.26 gp | 4 sp | 1.2 gp | 25 gp |
Electrum | 56 gp | 3.5 gp | 2.2 sp | 6.6 sp | 14 gp |
Chromium | 60 gp | 3.8 gp | 2.4 sp | 7.1 sp | 15 gp |
Nicrosil | 56 gp | 3.5 gp | 2.2 sp | 6.6 sp | 14 gp |
Aluminum | 1,000 gp | 62.6 gp | 3.9 gp | 11.7 gp | 250 gp |
Duralumin | 1,060 gp | 66 gp | 4.2 gp | 12.4 gp | 264 gp |
Atium | 10,000 gp | 626 gp | 39.1 gp | 117 gp | 2,500 gp |
Malatium | 6,700 gp | 418 gp | 26.2 gp | 78.5 gp | 1,680 gp |
This stat block goes with the Cosmere setting.