| Name | CR | Type | Environment | 
|---|---|---|---|
| Bee, Dire | 4 | vermin | temperate plains | 
| Blaze | 7 | outsider | any (The Nether) | 
| Bogged | 4 | undead | swamps | 
| Breeze | 7 | outsider | any | 
| Spider, Cave | 4 | vermin | any (caves, particularly abandoned artificial caves) | 
| Creeper | 5 | plant | any (forests and jungles) | 
| Endermite | 1 | vermin | any | 
| Ghast | 4 | outsider | The Nether | 
| Goat | 1 | animal | cold or temperate hills or mountains | 
| Guardian | 4 | aberration | Ocean (Ocean Monuments) | 
| Guardian, Elder | 8 | aberration | Ocean (Ocean Monuments) | 
| Hoglin | 5 | animal | The Nether (Crimson Forests) | 
| Iron Guard | 10 | construct | any | 
| Llama, Dire | 5 | animal | cold or temperate hills or mountains | 
| Magma Cube | 3 | ooze | The Nether | 
| Phantom | 2 | undead | any | 
| Polar Bear | 4 | animal | arctic tundra | 
| Pufferfish | 1 | animal | warm oceans | 
| Killer Rabbit | 3 | magical beast | temperate plains | 
| Ravager | 10 | magical beast | any | 
| Shulker | 3 | construct | any (The End) | 
| Silverfish, Greater | 1/2 | vermin | any | 
| Silverfish, Lesser | 1/2 | vermin | any | 
| Green Cube | 3 | ooze | deep cave systems and swamps | 
| Snow Golem | 1/3 | construct | any (Snowy) | 
| Spider | 2 | vermin | any (caves) | 
| Vex | 4 | outsider | any | 
| Wolf | 2 | animal | cold or temperate forests | 
| Enderman | 5 | aberration | any (The End) | 
| Skeleton | 3 | undead | any | 
| Wither Skeleton | 5 | undead | the Nether (nether fortresses) | 
| Stray | 4 | undead | any (cold areas) | 
| Zombie | 2 | undead | any | 
| Zombie Villager | 2 | undead | any | 
| Husk | 3 | undead | deserts | 
| Drowned | 2 | undead | near water or underwater | 
| Drowned, Trident Thrower | 2 | undead | near water or underwater | 
| Zombified Piglin | 4 | undead | the Nether | 
| Zoglin | 5 | undead | the Nether | 
| Blaze, Lesser | 3 | outsider | any (The Nether) | 
| Inferno | 11 | outsider | any (The Nether) | 
| Skeletal Horse | 2 | undead | any | 
| Zombified Horse | 2 | undead | any | 
| Skeletal Horse Archer | 4 | undead | any | 
| Ender Dragon | 15 | dragon | the central island in the End | 
| Wither | 21 | undead | any | 
| Warden | 23 | undead | any (Deep Underground) | 
This stat block goes with the Minecraft setting.